The figures use the serving sizes and strengths shown. Calories here come from alcohol alone. Sugar and mixers can add more.
No drinks found. Try another search.
Beer and cider
| Drink and serving | UK units | Alcohol kcal | Actions |
|---|---|---|---|
| Pint of lager 568 ml · 4% | 2.27 | 127 | Calculate Add to week |
| Pint of stronger lager 568 ml · 5% | 2.84 | 159 | Calculate Add to week |
| Can of lager 440 ml · 4.5% | 1.98 | 111 | Calculate Add to week |
| Small bottle of beer 330 ml · 5% | 1.65 | 92 | Calculate Add to week |
| Tall can of beer 500 ml · 5% | 2.5 | 140 | Calculate Add to week |
| Pint of Guinness Draught 568 ml · 4.1% | 2.33 | 130 | Calculate Add to week |
| Can of Guinness Draught 440 ml · 4.1% | 1.8 | 101 | Calculate Add to week |
| Pint of Guinness Foreign Extra 568 ml · 7.5% | 4.26 | 239 | Calculate Add to week |
| Pint of cider 568 ml · 4.5% | 2.56 | 143 | Calculate Add to week |
| Pint of vintage cider 568 ml · 7.5% | 4.26 | 239 | Calculate Add to week |
Wine and sparkling wine
| Drink and serving | UK units | Alcohol kcal | Actions |
|---|---|---|---|
| Medium glass of wine 175 ml · 13% | 2.28 | 127 | Calculate Add to week |
| Small glass of wine 125 ml · 13% | 1.63 | 91 | Calculate Add to week |
| Large glass of wine 250 ml · 13% | 3.25 | 182 | Calculate Add to week |
| Bottle of wine 750 ml · 13% | 9.75 | 546 | Calculate Add to week |
| Flute of prosecco 125 ml · 11% | 1.38 | 77 | Calculate Add to week |
| Large glass of prosecco 175 ml · 11% | 1.93 | 108 | Calculate Add to week |
| Bottle of prosecco 750 ml · 11% | 8.25 | 462 | Calculate Add to week |
| Bottle of champagne 750 ml · 12% | 9 | 504 | Calculate Add to week |
| Flute of champagne 125 ml · 12% | 1.5 | 84 | Calculate Add to week |
Spirits and cocktails
| Drink and serving | UK units | Alcohol kcal | Actions |
|---|---|---|---|
| Single shot of spirits 25 ml · 40% | 1 | 56 | Calculate Add to week |
| Large single measure of spirits 35 ml · 40% | 1.4 | 78 | Calculate Add to week |
| Double shot of spirits 50 ml · 40% | 2 | 112 | Calculate Add to week |
| Gin and tonic (single gin) 25 ml · 40% | 1 | 56 | Calculate Add to week |
| Gin and tonic (double gin) 50 ml · 40% | 2 | 112 | Calculate Add to week |
| Aperol Spritz 150 ml · 11% | 1.65 | 92 | Calculate Add to week |
| Small Aperol Spritz 100 ml · 11% | 1.1 | 62 | Calculate Add to week |
Alcohol-free and low-alcohol beer
| Drink and serving | UK units | Alcohol kcal | Actions |
|---|---|---|---|
| Can of 0.5% beer 330 ml · 0.5% | 0.17 | 9 | Calculate Add to week |
| Can of 0.0% beer 330 ml · 0% | 0 | 0 | Calculate Add to week |
| Pint of 0.5% beer 568 ml · 0.5% | 0.28 | 16 | Calculate Add to week |